Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 25.05.
01.09. - 31.12.
|
B
26.05. - 29.06.
25.08. - 31.08.
|
C
30.06. - 27.07.
18.08. - 24.08.
|
D
28.07. - 17.08.
|
|---|---|---|---|---|
| Rent / 5 persons | 87,60 € / 661,03 kn | 112,80 € / 851,19 kn | 144,00 € / 1,086,63 kn | 156,00 € / 1,177,18 kn |
| Rent / 6 persons | 93,60 € / 706,31 kn | 120,00 € / 905,53 kn | 144,00 € / 1,086,63 kn | 156,00 € / 1,177,18 kn |
| Rent / 7 persons | 99,60 € / 751,59 kn | 132,00 € / 996,08 kn | 156,00 € / 1,177,18 kn | 168,00 € / 1,267,74 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,50 € / 18,87 kn | |||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | |||
| Discounts | ||||
| Special offer (7=6) for staying during the offered period: 01.01.-18.06. ( Per accommodation / per day ) | -1 dan | |||
| Special offer (7=6) for staying during the offered period: 10.09.-31.12. ( Per accommodation / per day ) | -1 dan | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..