Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
07.01. - 22.06.
15.09. - 21.12.
|
B
01.01. - 06.01.
23.06. - 20.07.
25.08. - 14.09.
22.12. - 31.12.
|
C
21.07. - 24.08.
|
|---|---|---|---|
| Rent / 1 persons | 36,00 € / 272,84 kn | 40,80 € / 309,22 kn | 57,60 € / 436,54 kn |
| Rent / 2 persons | 36,00 € / 272,84 kn | 40,80 € / 309,22 kn | 57,60 € / 436,54 kn |
| Additional fees | |||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,74 kn | ||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,58 kn | ||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,79 kn | ||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||
| Pets ( Per pet / per day ) | 6,00 € / 45,47 kn | ||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..