Price list 2010
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 02.07.
04.09. - 31.12.
|
B
03.07. - 23.07.
28.08. - 03.09.
|
C
24.07. - 30.07.
21.08. - 27.08.
|
D
31.07. - 20.08.
|
|---|---|---|---|---|
| Rent / 2 persons | 49,20 € / 372,88 kn | 60,00 € / 454,73 kn | 69,60 € / 527,49 kn | 81,60 € / 618,44 kn |
| Rent / 3 persons | 49,20 € / 372,88 kn | 60,00 € / 454,73 kn | 69,60 € / 527,49 kn | 81,60 € / 618,44 kn |
| Rent / 4 persons | 49,20 € / 372,88 kn | 60,00 € / 454,73 kn | 69,60 € / 527,49 kn | 81,60 € / 618,44 kn |
| Rent / 5 persons | 56,40 € / 427,45 kn | 68,40 € / 518,39 kn | 79,20 € / 600,25 kn | 92,40 € / 700,29 kn |
| Rent / 6 persons | 60,00 € / 454,73 kn | 73,20 € / 554,77 kn | 85,20 € / 645,72 kn | 98,40 € / 745,76 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,74 kn | |||
| Discounts | ||||
| Special offer (7=6) for staying during the offered period: 01.01.-03.07., 28.08.-31.10. ( Per accommodation / per day ) | -1 dan | |||
| Special offer (14=12) for staying during the offered period: 30.04.-03.07., 28.08.-31.10. ( Per accommodation / per day ) | -2 dan | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..