Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 31.05.
01.10. - 31.12.
|
B
01.06. - 30.06.
01.09. - 30.09.
|
C
01.07. - 13.07.
20.08. - 31.08.
|
D
14.07. - 19.08.
|
|---|---|---|---|---|
| Rent / 1 persons | 42,00 € / 318,31 kn | 42,00 € / 318,31 kn | 63,60 € / 482,02 kn | 63,60 € / 482,02 kn |
| Rent / 2 persons | 42,00 € / 318,31 kn | 42,00 € / 318,31 kn | 63,60 € / 482,02 kn | 63,60 € / 482,02 kn |
| Rent / 3 persons | 49,20 € / 372,88 kn | 49,20 € / 372,88 kn | 70,80 € / 536,58 kn | 70,80 € / 536,58 kn |
| Rent / 4 persons | 56,40 € / 427,45 kn | 56,40 € / 427,45 kn | 78,00 € / 591,15 kn | 78,00 € / 591,15 kn |
| Rent / 5 persons | 63,60 € / 482,02 kn | 63,60 € / 482,02 kn | 85,20 € / 645,72 kn | 85,20 € / 645,72 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,00 € / 15,16 kn | |||
| Pets ( Per pet / per day ) | 5,00 € / 37,89 kn | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per accommodation / per day ) | 3,60 € / 27,28 kn | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..