Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 25.05.
08.09. - 31.12.
|
B
26.05. - 15.06.
|
C
16.06. - 22.06.
01.09. - 07.09.
|
D
23.06. - 13.07.
25.08. - 31.08.
|
E
14.07. - 24.08.
|
|---|---|---|---|---|---|
| Rent / 3 persons | 58,80 € / 445,64 kn | 67,20 € / 509,30 kn | 78,00 € / 591,15 kn | 96,00 € / 727,57 kn | 114,00 € / 863,99 kn |
| Rent / 4 persons | 58,80 € / 445,64 kn | 67,20 € / 509,30 kn | 78,00 € / 591,15 kn | 96,00 € / 727,57 kn | 114,00 € / 863,99 kn |
| Rent / 5 persons | 64,80 € / 491,11 kn | 74,40 € / 563,87 kn | 86,40 € / 654,81 kn | 105,60 € / 800,33 kn | 124,80 € / 945,84 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,00 € / 15,16 kn | ||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,58 kn | ||||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,79 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,30 € / 2,27 kn | ||||
| Eco-tax children (12-17 years) ( Per child / per day ) | 0,30 € / 2,27 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..