Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
07.01. - 22.06.
15.09. - 21.12.
|
B
01.01. - 06.01.
23.06. - 20.07.
25.08. - 14.09.
22.12. - 31.12.
|
C
21.07. - 24.08.
|
|---|---|---|---|
| Rent / 3 persons | 49,20 € / 372,88 kn | 60,00 € / 454,73 kn | 72,00 € / 545,68 kn |
| Rent / 4 persons | 49,20 € / 372,88 kn | 60,00 € / 454,73 kn | 72,00 € / 545,68 kn |
| Rent / 5 persons | 57,60 € / 436,54 kn | 68,40 € / 518,39 kn | 80,40 € / 609,34 kn |
| Rent / 6 persons | 66,00 € / 500,20 kn | 76,80 € / 582,06 kn | 88,80 € / 673,00 kn |
| Additional fees | |||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,74 kn | ||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..