Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 31.05.
01.10. - 31.12.
|
B
01.06. - 30.06.
01.09. - 30.09.
|
C
01.07. - 13.07.
20.08. - 31.08.
|
D
14.07. - 19.08.
|
|---|---|---|---|---|
| Rent / 2 persons | 74,40 € / 563,87 kn | 74,40 € / 563,87 kn | 90,00 € / 682,10 kn | 96,00 € / 727,57 kn |
| Rent / 3 persons | 74,40 € / 563,87 kn | 74,40 € / 563,87 kn | 90,00 € / 682,10 kn | 96,00 € / 727,57 kn |
| Rent / 4 persons | 74,40 € / 563,87 kn | 74,40 € / 563,87 kn | 90,00 € / 682,10 kn | 96,00 € / 727,57 kn |
| Rent / 5 persons | 82,80 € / 627,53 kn | 82,80 € / 627,53 kn | 98,40 € / 745,76 kn | 104,40 € / 791,23 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,00 € / 15,16 kn | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per accommodation / per day ) | 3,60 € / 27,28 kn | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..